Trays
Gastronorm trays

White tray code | Transparent tray codei | Type | Size | Weight | Pieces per box | CC max | Ideal for |
1700025 | 1700017 | 1/2 gastronorm H40 | 325x260x40 mm | 80 g | 162 pz | 2100 | FT3 - FT4 |
1700018 | 1700072 | 1/2 gastronorm H65 | 325x260x65 mm | 80 g | 156 pz | 4275 | FT3 - FT4 |
1700082 | 1700073 | 1/2 gastronorm H80 | 325x260x80 mm | 100 g | 150 pz | 4800 | FT3 - FT4 |
1700024 | 1700115 | 1/2 gastronorm H95 | 325x260x95 mm | 100 g | 138 pz | 6000 | FT3 - FT4 |
1700019 | 1700020 | 1/4 gastronorm H42 | 260x160x42 mm | 32 g | 450 pz | 1100 | FT3 - FT4 |
1700023 | 1700026 | 1/4 gastronorm H50 | 260x160x50 mm | 30 g | 450 pz | 1350 | FT3 - FT4 |
1700048 | 1700030 | 1/4 gastronorm H70 | 260x160x70 mm | 34 g | 420 pz | 1800 | FT3 - FT4 |
1700022 | 1700104 | 1/4 gastronorm H95 | 260x160x95 mm | 47 g | 380 pz | 2500 | FT3 - FT4 |
1700069 | 1700032 | 1/8 gastronorm H35 | 165x120x35 mm | 10 g | 960 pz | 500 | FT3 - FT4 |
1700016 | 1700120 | 1/8 gastronorm H45 | 165x120x45 mm | 13 g | 960 pz | 600 | FT3 - FT4 |
1700070 | 1700101 | 1/8 gastronorm H60 | 165x120x60 mm | 15 g | 912 pz | 730 | FT3 - FT4 |
1700028 | 1700031 | 1/8 gastronorm H95 | 165x120x95 mm | 20 g | 900 pz | 1160 | FT3 - FT4 |
Transparent PP trays

Code | Type | Description | Size | Pieces per pack | Pieces per box | CC max | Ideal for |
1700053 | M 16-GA30ORP | AP30 | 137x95x30 mm | 125 pz | 500 pz | 250 | FT1 - FT2 |
1700054 | M 15-GA45ORP | AP45 | 137x95x45 mm | 125 pz | 500 pz | 450 | FT1 - FT2 |
1700055 | M 14-GA63ORP | AP63 | 137x95x63 mm | 125 pz | 500 pz | 500 | FT1 - FT2 |
1700056 | GA20ORM | AG25T | 190x137x20 mm | 150 pz | 600 pz | 500 | FT1 - FT2 |
1700057 | M 12-GA38ORM | AG38 | 190x137x38 mm | 125 pz | 500 pz | 750 | FT1 - FT2 |
1700058 | M 11-GA50ORM | AG50 | 190x137x50 mm | 125 pz | 500 pz | 1000 | FT1 - FT2 |
1700059 | M 10-GA72ORM | AG70 | 190x137x72 mm | 125 pz | 500 pz | 1250 | FT1 - FT2 |
1700060 | M 9-GA 85ORM | AG85 | 190x137x85 mm | 100 pz | 400 pz | 1500 | FT1 - FT2 |
1700065 | M 20-GA20ORG | AM25T | 260x190x25 mm | 200 pz | 400 pz | 1000 | FT2 |
1700066 | M 35-GA35ORG | AM35T | 260x190x35 mm | 200 pz | 400 pz | 1500 | FT2 |
1700067 | M 50-GA50ORG | AM50T | 260x190x50 mm | 200 pz | 400 pz | 2000 | FT2 |
1700068 | M 65-GA65ORG | AM65T | 260x190x65 mm | 175 pz | 350 pz | 2500 | FT2 |
Film reel

Type | Models | Size |
Polypropylene reel | FT1 | F.150 mm x 330 mt |
Polypropylene reel | FT2 | F. 200 mm x 300 mt |
Transparent laminated film reel - OPET/PP 12/40 | FT3 | F. 270 mm x 200 mt |
Combiflex film reel - OPA/PP 85 | FT4 | F.340 mm x 200 mt |